Norelco MONA (NMK) Multi-metering Centres

The Norelco MONA panels are used in apartment buildings where all the kWh-metering is concentrated in multi-metering centres. The complete multi-metering centre is made of separate sections. The total number of sections per panel is only limited by the nominal current. The MONA-panels are delivered as separate sections to facilitate the transport on the building site. Because of this modular structure, it is also easy to extend the centres afterwards. The MONA-panels can also be equipped with an optional protective door.

Technical data:
  • Norelco Type: NMK, NMKF (with a door)
  • Un = 400 V
  • In = 125 A / 250 A
  • Protection Class of the Enclosure: IP 20
  • Material: hot dip zinc coated steel plate
  • Standard Colour: Norelco white
  • Standard Models:
    • 6 - 22 pcs 3-phase metering places 
      ( 25 A )
    • 6 - 18 pcs 1-phase metering places 
      ( 35 A )
    • other models available
  • auxiliary equipment:
    • main switch set
    • Al / Cu-terminals
    • locking with a key (Abloy)

NMK-125-9325         NMKF-125-6163        NMKF- 125-3325

 

Metering places Type Code In
A
Door Measurements
mm
w X h x d
125A nominal current and 25A fuses (3-phase meter fuses)
3  NMK-125/3325 98 280 024 125 - 250 x 1844 x 120
3  NMKF-125/3325 98 280 052 125 on 285 x 1844 x 240
6  NMK-125/6325 98 280 022 125 - 465 x 1844 x 120
6  NMKF-125/6325 98 280 050 125 on 500 x 1844 x 240
9  NMK-125/9325 98 280 027 125 - 675 x 1844 x 120
9  NMKF-125/9325 98 280 055 125 on 710 x 1844 x 240
12  NMK-125/12325 98 280 032 125 - 930 x 1844 x 120
12  NMKF-125/12325 98 280 060 125 on 1000 x 1844 x 240
15  NMK-125/15325 98 280 037 125 - 1140 x 1844 x 120
15  NMKF-125/15325 98 280 065 125 on 1210 x 1844 x 240
18  NMK-125/18325 98 280 042 125 - 1395 x 1844 x 120
18  NMKF-125/18325 98 280 070 125 on 1500 x 1844 x 240
250A nominal current and 25A fuses (3-phase meter fuses)
4  NMK-250/4325 98 280 100 250 - 500 x 1844 x 240
4  NMKF-250/4325 98 280 150 250 on 500 x 1844 x 240
7  NMK-250/7325 98 280 105 250 - 785 x 1844 x 240
7  NMKF-250/7325 98 280 155 250 on 785 x 1844 x 240
10  NMK-250/10325 98 280 110 250 - 1000 x 1844 x 240
10  NMKF-250/10325 98 280 160 250 on 1000 x 1844 x 240
13  NMK-250/13325 98 280 115 250 - 1210 x 1844 x 240
13  NMKF-250/13325 98 280 165 250 on 1210 x 1844 x 240
16  NMK-250/16325 98 280 120 250 - 1500 x 1844 x 240
16  NMKF-250/16325 98 280 170 250 on 1500 x 1844 x 240
19  NMK-250/19325 98 280 125 250 - 1710 x 1844 x 240
19  NMKF-250/19325 98 280 175 250 on 1710 x 1844 x 240
22  NMK-250/22325 98 280 130 250 - 2000 x 1844 x 240
22  NMKF-250/22325 98 280 180 250 on 2000 x 1844 x 240
125A nominal current and 63A fuses (3-phase meter fuses)
3  NMK-125/3163 98 280 303 125 - 250 x 1844 x 120
3  NMKF-125/3163 98 280 347 125 on 285 x 1844 x 240
6  NMK-125/6163 98 280 301 125 - 465 x 1844 x 120
6  NMKF-125/6163 98 280 345 125 on 500 x 1844 x 240
9  NMK-125/9163 98 280 306 125 - 675 x 1844 x 120
9  NMKF-125/9163 98 280 349 125 on 710 x 1844 x 240
12  NMK-125/12163 98 280 312 125 - 930 x 1844 x 120
12  NMKF-125/12163 98 280 354 125 on 1000 x 1844 x 240
15  NMK-125/15163 98 280 317 125 - 1140 x 1844 x 120
15  NMKF-125/15163 98 280 358 125 on 1210 x 1844 x 240
18  NMK-125/18163 98 280 323 125 - 1395 x 1844 x 120
18  NMKF-125/18163 98 280 362 125 on 1500 x 1844 x 240

Auxiliary equipment

Equipment Type Code Information
Main switch 125 A NMK-3x125 A 98 280 900 3-pole 125 A main switch
Main switch 250 A NMK-3x250 A 98 280 905 3-pole 250 A main switch
Al/Cu -terminal set 70 NMK-70 Al/Cu 98 280 915 Al/Cu -terminal set for 70 mm2 cable
Al/Cu -terminal set 120 NMK-120 Al/Cu 98 280 920 Al/Cu -terminal set for 120 mm2 cable
Abloy-lock NMK-ABLOY 98 280 970 Abloy-lock, 1 piece / cubicle

 


[ Frontpage - Company - Contact - Products - News - Feedback - Links ]